This sleeveless jersey provides superior moisture wicking and is perfect for year-round use as base layer.
Made from a hydrophilic fabric, the jersey provides a layer of separation between your jersey and skin. It provides insulation when the mercury dips or to help transport sweat away from your skin during warmer months.
As a reliable base layer it's perfect partner for any of our jerseys and jackets.
Benefits & Features
Use your Attaquer jersey size to determine your undershirt size.
Your jersey size | Your undershirt size |
---|---|
XS, S or M | S/M |
L, XL or XXL | L/XL |
Attaquer Jerseys provide a true performance fit. They are designed to be worn firm against the body, with high compression fabrics that adapt to your body.
MEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | A | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist | B | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight | (Kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | A | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Waist | B | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Hips | C | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |


